| You are Unregistered, please register or login above to gain Full access. | |
| |
| | | | | | | ||||||
| View Poll Results: If you we starting your own Cup team who would your choice of driver be? | |||
| Kyle Busch | | 8 | 26.67% |
| Dale Earnhardt, Jr | | 1 | 3.33% |
| Jeff Gordon | | 4 | 13.33% |
| Kasey Kahne | | 0 | 0% |
| Tony Stewart | | 5 | 16.67% |
| Someone Else | | 12 | 40.00% |
| Voters: 30. You may not vote on this poll | |||
| | | LinkBack | Thread Tools |
| |
| |||
| Resident 1/24 hater Feedback: 2 reviews Age: 25 Location: Dutchess County, New York Photo Albums | Classified Ads Create a Transaction View Previous Transactions Leave Feedback |
Actually Kyle Busch had such poor luck Carl Edwards would have won the championship last year, with Busch down to third, IIRC, after Johnson. Jeff should have won 2004 and 2007! Under the old points system, he would be looking to tie the King and Dale this year! As much as I dislike Busch, and I do, he should have won last year, and I will always believe that his own team sabatoged him. Why? Because he plainly said that were he to win the Cup title, he would move to F1. I have NEVER liked Joe Gibbs-since Kyle was 8 years old, and I was 9- and I would not put it past him to pull that. | ![]() | ||
|
| Featured Auctions |